|
|
| Application | Bore Size | Stroke | Est. C.R. | Dish (cc) | Weight (g) | Price |
| Subaru EJ205/EJ207 ('99+ WRX/JDM STi) | 92.0 | 75 | 8.7 | -9.0 | 375 | $545 |
| Subaru EJ205/EJ207 ('99+ WRX/JDM STi) | 92.5 | 75 | 8.7 | -9.0 | 380 | $545 |
| Subaru EJ205/EJ207 ('99+ WRX/JDM STi) | 93.0 | 75 | 8.7 | -9.0 | 385 |
$545 |
| Subaru EJ255/EJ257 ('04+ US STi) | 99.5 | 79 | 8.9 | -19.0 | 371 | $545 |
| Subaru EJ255/EJ257 ('04+ US STi) | 100.0 | 79 | 8.9 | -19.0 | 376 | $545 |
| Subaru EJ20G/EJ20K | 92.0 | 75 | 8.2 | -17.8 | 350 | $545 |
| Subaru EJ20G/EJ20K | 92.5 | 75 | 8.2 | -17.8 | 356 | $545 |
| Subaru EJ25 Normally Aspirated Phase II | 99.5 | 79 | -18.0 | 366 | $545 | |
| Subaru EJ25 Normally Aspirated Phase II | 100.0 | 79 | -18.0 | 371 | $545 | |
| Subaru EJ22 Turbo |
97.5 |
75 | 8.5 | -20.0 | 358 | $545 |
| Subaru EJ22 Turbo | 98.0 | 75 | 8.5 | -20.0 | 366 | $545 |
| Subaru EJ22 Stroker (2.4L) | 97.5 | 79 | 8.5 | -24.0 | 358 | $545 |
| Subaru EJ22 Stroker (2.4L) | 98.0 | 79 | 8.5 | -24.0 | 366 | $545 |
| Mitsubishi Evo 8/9 | 85.0 | 88 | 9.0 | -14.0 | 335 | $545 |
| Mitsubishi Evo 8/9 | 85.5 | 88 | 9.0 | -14.0 | 340 | $545 |
| Mitsubishi Evo 8/9 | 86.0 | 88 | 9.0 | -14.0 | 345 | $545 |
| Mitsubishi Evo 8/9 Stroker (4G64 crank) | 85.0 | 100 | 9.0 | -21.0 | 295 | $545 |
| Mitsubishi Evo 8/9 Stroker (4G64 crank) | 85.5 | 100 | 9.0 | -21.0 | 300 | $545 |
| Please contact us for other applications. Actual compression ratio will vary depending on head gasket thickness, tolerance differences, etc. | ||||||